Group A
Total
No. | Tim | P | W | D | L | F | A | GD | Pts | ||
1 | Porto | 5 | 4 | 1 | 0 | 9 | 2 | 7 | 13 | ||
2 | PSG | 5 | 4 | 0 | 1 | 12 | 2 | 10 | 12 | ||
3 | Dynamo Kyiv | 5 | 1 | 1 | 3 | 5 | 9 | -4 | 4 | ||
4 | Dinamo Zagreb | 5 | 0 | 0 | 5 | 0 | 13 | -13 | 0 |
Group B
Total
No. | Tim | P | W | D | L | F | A | GD | Pts | ||
1 | Schalke 04 | 5 | 3 | 2 | 0 | 9 | 5 | 4 | 11 | ||
2 | Arsenal | 5 | 3 | 1 | 1 | 9 | 6 | 3 | 10 | ||
3 | Olympiakos CFP | 5 | 2 | 0 | 3 | 7 | 8 | -1 | 6 | ||
4 | Montpellier | 5 | 0 | 1 | 4 | 5 | 11 | -6 | 1 |
Group C
Total
No. | Tim | P | W | D | L | F | A | GD | Pts | ||
1 | Malaga | 5 | 3 | 2 | 0 | 10 | 3 | 7 | 11 | ||
2 | Milan | 5 | 2 | 2 | 1 | 7 | 5 | 2 | 8 | ||
3 | Zenit | 5 | 1 | 1 | 3 | 5 | 9 | -4 | 4 | ||
4 | Anderlecht | 5 | 1 | 1 | 3 | 2 | 7 | -5 | 4 |
Group D
Total
No. | Tim | P | W | D | L | F | A | GD | Pts | ||
1 | Dortmund | 5 | 3 | 2 | 0 | 10 | 5 | 5 | 11 | ||
2 | Real Madrid | 5 | 2 | 2 | 1 | 11 | 8 | 3 | 8 | ||
3 | Ajax | 5 | 1 | 1 | 3 | 7 | 12 | -5 | 4 | ||
4 | Man. City | 5 | 0 | 3 | 2 | 7 | 10 | -3 | 3 |
Group E
Total
No. | Tim | P | W | D | L | F | A | GD | Pts | ||
1 | Shakhtar | 5 | 3 | 1 | 1 | 12 | 7 | 5 | 10 | ||
2 | Juventus | 5 | 2 | 3 | 0 | 11 | 4 | 7 | 9 | ||
3 | Chelsea | 5 | 2 | 1 | 2 | 10 | 9 | 1 | 7 | ||
4 | Nordsjaelland | 5 | 0 | 1 | 4 | 3 | 16 | -13 | 1 |
Group F
Total
No. | Tim | P | W | D | L | F | A | GD | Pts | ||
1 | Valencia | 5 | 3 | 1 | 1 | 11 | 5 | 6 | 10 | ||
2 | Munchen | 5 | 3 | 1 | 1 | 11 | 6 | 5 | 10 | ||
3 | BATE | 5 | 2 | 0 | 3 | 8 | 11 | -3 | 6 | ||
4 | Lille | 5 | 1 | 0 | 4 | 4 | 12 | -8 | 3 |
Group G
Total
No. | Tim | P | W | D | L | F | A | GD | Pts | ||
1 | Barcelona | 5 | 4 | 0 | 1 | 11 | 5 | 6 | 12 | ||
2 | Celtic | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 | ||
3 | Benfica | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 | ||
4 | Spartak Moskva | 5 | 1 | 0 | 4 | 6 | 12 | -6 | 3 |
Group H
Total
No. | Tim | P | W | D | L | F | A | GD | Pts | ||
1 | Man. United | 5 | 4 | 0 | 1 | 9 | 5 | 4 | 12 | ||
2 | CFR Cluj | 5 | 2 | 1 | 2 | 8 | 7 | 1 | 7 | ||
3 | Galatasaray | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 | ||
4 | Sporting Braga | 5 | 1 | 0 | 4 | 6 | 11 | -5 | 3 |
No comments:
Post a Comment